![]() |
||||||||||||||||||||||||||||||||||||||
| Tidewater Coin Card Games | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| EBay Auctions Link | ||||||||||||||||||||||||||||||||||||||
| Tidewater Distributors, Inc. (established 2000) is a company on the US territory of Guam located in the western pacific (13 N 144 E). Guam is a beautiful tropical island with many good people living there. Tidewater's main business is servicing commercial fishermen involved with the sashimi tuna long-line fishery (caught by baited hooks and sent to market fresh). Click the following link to see some pictures of us at work FISH BUSINESS. As a fun and educational side attraction for our retail fish store's customers, we created a collector coins and trading cards game. The goals of the game are to promote numismatics (recognition of quality and rarity), the study of history (better future if we know our past) and freedom (open communication, negotiation and trade amongst players to derive card matches to redeem coin prizes). | ||||||||||||||||||||||||||||||||||||||
| 2001 Guam Game | ||||||||||||||||||||||||||||||||||||||
| The Guam game started in May of 2001 and is still in progress with each card having a 10 year expiration date for redemption. All Guam game cards have already been given out to customers buying fish in a random process that lasted for 7 years. Future matches will require trading amongst people already holding cards. Finding people with cards to trade before the 10 year expiration is the challenge. Three (3) cards...no more...no less...were made for each featured coin item. The first person to get 2 of the 3 cards can redeem them to Tidewater to win the real featured coin that is pictured on the cards. For this game many matches have already been received with valuable prize coins having already been given out free to successful players. In order of redemption, below are the card numbers (prefix) of already matched cards: #18, #34, #93, #107, #97, #101, #112, #110, #129, #124, #126, #127, #123, #115, #145, #141, #144, #142, #139, #143, #157, #164, #170, #169, #184, #150, #193, #177, #171, #200, #159, #234, #229, #221, #237, #226, #217, #257, #247, #228, #218, #215, #253, #254, #261, #242, #220, #245, #246, #160, #163, #236, #240 and #252. If you are holding a single card with any of the above prefix numbers, then sorry...someone already beat you to the match. Hint: Traders win...Loners lose. | ||||||||||||||||||||||||||||||||||||||
| Last Guam Game Match: On August 1, 2008 five matches were turned into the Tamuning Fish store by a first time winner. #160: 1951 PCGS PR67 Nickel, #163: 1938-D PCGS MS65 Nickel, #236: 2005 Westward Journey Nickel Set, #240: 1942-S 1st generation ANACS Photo folder type cert. MS65 Mercury Dime, #252: 1939-S Raw Mercury Dime | ![]() |
|||||||||||||||||||||||||||||||||||||
| Left: Internet Game Coin #147... MS67 Toned 37-P Buffalo awaiting 1st match | ||||||||||||||||||||||||||||||||||||||
| Internet Game match #130 | ||||||||||||||||||||||||||||||||||||||
| 2003 Internet Game | ||||||||||||||||||||||||||||||||||||||
| The Internet game started in 2003 and is still in progress. Similar to the Guam game, the first matched pair of duplicate cards (except for suffix numbers) received wins the real coin which is featured on the cards. There is a 10 year expiration date for coin redemption which is printed on every card. Different than the Guam game, multiple cards (3 or more) are made so that the first matched pair received through the mail gets the redemption of the featured coin. Redemptions will be posted here as soon as they occur. All prize coins for this game are certified graded encapsulated (slabbed) by 3rd party grading companies that guarantee the coins are correctly graded. As of 03/16/10 the following match redemptions have occurred for this game: #130 (Franklin Half PCGS), #188 (Seated Half ANACS), #174 (Mercury Dime NGC), #186 (US/PI 10 Centavo PCGS), #134 (Buffalo Nickel NGC), #132 (Seated Half PCGS), #187 (Washington Quarter NGC), #262 (Walking Liberty Half PCGS), #263 (Washington Quarter NGC) and #259 (Jefferson War Nickel NGC). If you are able to get a matched pair then quickly email us for redemption instructions. This game is based out of California which is where you would be mailing your matched card set for redeeming the prize coin. For your mailing, Tidewater will refund the postage expense amount back to you along with your redeemed coin and just one of the cards that would now be holed. (thus better to send insured and fast mail to California since shipping expenses will be reimbursed to you) Tidewater keeps the 2nd card from the match (which is also holed) as proof of the redemption should any late matched pairs be received. Some key skills that will increase your chances of success with this game are Internet research abilities along with proactive communication and negotiation with other players. | ||||||||||||||||||||||||||||||||||||||
| Last Internet Game Match: On January 7, 2008 a match of cards #259 was received in the mail to redeem a 1943-D NGC MS64 5FS toned Nickel. | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| Contact info: | ||||||||||||||||||||||||||||||||||||||
| (559) 281-5212 on Guam: (671) 477-5000 Alan Smithwick, Director alan@tidewatercoincards.com |
||||||||||||||||||||||||||||||||||||||
| MMI dba Chewing Guam | ||||||||||||||||||||||||||||||||||||||
| Internet Game Coin #185 Proof 1/2 centavo .....still up for grabs to 1st match | ||||||||||||||||||||||||||||||||||||||